Goal Planner — Crorepati Calculator
Plan any financial goal with inflation-adjusted SIP targets
Plan Your Goal
₹10.00 L
Current value of your goal
₹19.67 L
After 10 years at 7% inflation
₹8.55 K
Fixed monthly SIP for 10 years
₹5.64 K
Starting SIP with 10% yearly increase
Real Value Insight
₹19.67 L in 10 years = ₹10.00 L in today's money (at 7% inflation)
Cost of Delay
Starting 3 years later would require ₹15.05 K/month instead of ₹8.55 K/month (+76%)
Investment Breakdown
Inflation Impact on Your Goal
SIP Growth vs Target
Step-Up SIP Comparison
| Step-Up % | Starting SIP | Final Year SIP | Total Invested | Final Corpus |
|---|---|---|---|---|
| 0% | ₹8.55 K | ₹8.55 K | ₹10.26 L | ₹19.87 L |
| 5% | ₹6.97 K | ₹10.82 K | ₹10.53 L | ₹19.44 L |
| 10% | ₹5.64 K | ₹13.30 K | ₹10.79 L | ₹19.03 L |
| 15% | ₹4.53 K | ₹15.93 K | ₹11.03 L | ₹18.65 L |
Year-wise Breakdown
| Year | Flat SIP/mo | Step-Up SIP/mo | Flat Corpus | Step-Up Corpus | Target |
|---|---|---|---|---|---|
| 0 | ₹8.55 K | ₹5.64 K | ₹0 | ₹0 | ₹10.00 L |
| 1 | ₹8.55 K | ₹5.64 K | ₹1.10 L | ₹72.24 K | ₹10.70 L |
| 2 | ₹8.55 K | ₹6.20 K | ₹2.33 L | ₹1.61 L | ₹11.45 L |
| 3 | ₹8.55 K | ₹6.82 K | ₹3.72 L | ₹2.69 L | ₹12.25 L |
| 4 | ₹8.55 K | ₹7.51 K | ₹5.29 L | ₹3.99 L | ₹13.11 L |
| 5 | ₹8.55 K | ₹8.26 K | ₹7.05 L | ₹5.55 L | ₹14.03 L |
| 6 | ₹8.55 K | ₹9.08 K | ₹9.04 L | ₹7.42 L | ₹15.01 L |
| 7 | ₹8.55 K | ₹9.99 K | ₹11.29 L | ₹9.64 L | ₹16.06 L |
| 8 | ₹8.55 K | ₹10.99 K | ₹13.81 L | ₹12.27 L | ₹17.18 L |
| 9 | ₹8.55 K | ₹12.09 K | ₹16.66 L | ₹15.38 L | ₹18.38 L |
| 10 | ₹8.55 K | ₹13.30 K | ₹19.87 L | ₹19.03 L | ₹19.67 L |
About Goal Planning & Inflation in India
Why inflation matters: India's general inflation averages 7%, but category-specific rates differ sharply — education inflation runs at ~10%, healthcare at ~12%, and real estate at ~9%. A goal costing ₹10L today could easily cost ₹20L in 10 years. Always plan for the inflation-adjusted (future) cost, not today's number.
Step-Up SIP advantage: For salaried professionals receiving 8-15% annual increments, a step-up SIP is ideal. Starting with a lower SIP and increasing it 10% yearly lets you invest more as you earn more — reaching your goal with a more comfortable starting amount.
12% equity return assumption: The Nifty 50 index has delivered ~12% CAGR over the last 10 years. While past performance doesn't guarantee future returns, a diversified equity mutual fund portfolio (large-cap + mid-cap) can reasonably target 10-12% over a 7+ year horizon.
Review regularly: Revisit your goals every 2-3 years. Adjust for actual inflation, salary growth, and market conditions. Consider splitting large goals across multiple SIPs in different fund categories for better risk management.